player_factions
15 rows where won = 0
This data as json, CSV (advanced)
Suggested facets: player, faction, game_id, victory_points, dominance
Link | rowid ▼ | player | faction | game_id | won | victory_points | dominance |
---|---|---|---|---|---|---|---|
2 | 2 | terra | Lizard Cult | 1613926800 1 | 0 | 29 | 0 |
3 | 3 | alex | Marquise de Cat | 1613926800 1 | 0 | 27 | 0 |
7 | 7 | bot | Mechanical Marquise | 1614452400 2 | 0 | 22 | 0 |
9 | 9 | terra | Eyrie Dynasty | 1614459600 3 | 0 | 22 | 0 |
10 | 10 | alex | Underground Duchy | 1614459600 3 | 0 | 0 | 1 |
11 | 11 | gabe | Corvid Conspiracy | 1614459600 3 | 0 | 22 | 0 |
12 | 12 | david | Lizard Cult | 1615143600 4 | 0 | 10 | 0 |
13 | 13 | terra | Eyrie Dynasty | 1615143600 4 | 0 | 20 | 0 |
15 | 15 | lauren | Marquise de Cat | 1615143600 4 | 0 | 19 | 0 |
16 | 16 | gabe | Corvid Conspiracy | 1615143600 4 | 0 | 22 | 0 |
17 | 17 | david | Eyrie Dynasty | 1616349600 5 | 0 | 24 | 0 |
19 | 19 | alex | Woodland Alliance | 1616349600 5 | 0 | 12 | 0 |
20 | 20 | david | Riverfolk Company | 1617127200 6 | 0 | 22 | 0 |
22 | 22 | alex | Vagabond | 1617127200 6 | 0 | 24 | 0 |
23 | 23 | gabe | Woodland Alliance | 1617127200 6 | 0 | 24 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE player_factions( player TEXT REFERENCES players(name), faction TEXT REFERENCES factions(name), game_id INTEGER REFERENCES games(id), won INTEGER, victory_points INTEGER, dominance INTEGER );