8 rows where dominance = 0 and won = 1

View and edit SQL

Suggested facets: player, faction, game_id

Link rowid ▼ player faction game_id won victory_points dominance
1 david Eyrie Dynasty 1613926800 1 1 30 0
4 david Woodland Alliance 1614452400 2 1 30 0
5 terra Vagabond 1614452400 2 1 30 0
6 alex Eyrie Dynasty 1614452400 2 1 30 0
8 david Woodland Alliance 1614459600 3 1 30 0
14 alex Riverfolk Company 1615143600 4 1 30 0
18 terra Underground Duchy 1616349600 5 1 30 0
21 terra Underground Duchy 1617127200 6 1 30 0

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE player_factions(
  player TEXT REFERENCES players(name),
  faction TEXT REFERENCES factions(name),
  game_id INTEGER REFERENCES games(id),
  won INTEGER,
  victory_points INTEGER,
  dominance INTEGER
);