player_factions
5 rows where faction = "Eyrie Dynasty" sorted by player
This data as json, CSV (advanced)
Suggested facets: player
game_id ✖
- 1613926800 1
- 1614452400 1
- 1614459600 1
- 1615143600 1
- 1616349600 1
Link | rowid | player ▼ | faction | game_id | won | victory_points | dominance |
---|---|---|---|---|---|---|---|
6 | 6 | alex | Eyrie Dynasty | 1614452400 2 | 1 | 30 | 0 |
1 | 1 | david | Eyrie Dynasty | 1613926800 1 | 1 | 30 | 0 |
17 | 17 | david | Eyrie Dynasty | 1616349600 5 | 0 | 24 | 0 |
9 | 9 | terra | Eyrie Dynasty | 1614459600 3 | 0 | 22 | 0 |
13 | 13 | terra | Eyrie Dynasty | 1615143600 4 | 0 | 20 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE player_factions( player TEXT REFERENCES players(name), faction TEXT REFERENCES factions(name), game_id INTEGER REFERENCES games(id), won INTEGER, victory_points INTEGER, dominance INTEGER );