player_factions
5 rows where victory_points = 22
This data as json, CSV (advanced)
Suggested facets: faction, game_id
Link | rowid ▼ | player | faction | game_id | won | victory_points | dominance |
---|---|---|---|---|---|---|---|
7 | 7 | bot | Mechanical Marquise | 1614452400 2 | 0 | 22 | 0 |
9 | 9 | terra | Eyrie Dynasty | 1614459600 3 | 0 | 22 | 0 |
11 | 11 | gabe | Corvid Conspiracy | 1614459600 3 | 0 | 22 | 0 |
16 | 16 | gabe | Corvid Conspiracy | 1615143600 4 | 0 | 22 | 0 |
20 | 20 | david | Riverfolk Company | 1617127200 6 | 0 | 22 | 0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE player_factions( player TEXT REFERENCES players(name), faction TEXT REFERENCES factions(name), game_id INTEGER REFERENCES games(id), won INTEGER, victory_points INTEGER, dominance INTEGER );